Optico lineart

FUSED SILICA LENSES

PLANO-CONVEX SPHERICAL LENSES N=1.45972 WL=.555 MICRONS

(use monospaced font for best viewing)

  FOCAL LENGTH  DIAM.   RADIUS  THICK. THICK.   PART NUMBER     PRICE
        (MM)    (MM)     (MM)   T (MM) ET(MM)   UV GRADE         ($)
                                               
------------------------------------------------------------------------
        10.0     5.0     4.60   2.7     2.1     PCXOO2         $100.00
        15.0     7.5     6.90   3.1     2.0     PCXOO4           50.00
        25.0    10.0    11.49   3.1     2.0     PCXOO6           50.00
        25.0    15.0    11.49   4.8     2.0     PCXOO8           50.00
        50.0    25.0    22.99   5.7     2.0     PCXO1O           70.00
------------------------------------------------------------------------
        50.0    40.0    22.99  13.7     2.1     PCXO12          125.00
        75.0    25.0    34.48   4.4     2.1     PCXO14           70.00
        75.0    40.0    34.48   8.4     2.0     PCXO16          125.00
        75.0    50.0    34.48  13.8     3.1     PCXO18          175.00
        100.0   25.0    45.97   3.7     2.0     PCXO2O           70.00
------------------------------------------------------------------------
        100.0   40.0    45.97   6.6     2.0     PCXO22          125.00
        100.0   50.0    45.97  10.4     3.0     PCXO24          175.00
        100.0   75.0    45.97  22.5     3.1     PCXO26          300.00
        125.0   25.0    57.46   3.4     2.0     PCXO28           70.00
        150.0   25.0    68.96   3.1     2.0     PCXO3O           70.00
------------------------------------------------------------------------
        150.0   50.0    68.96   8.7     4.0     PCXO32          175.00
        150.0   75.0    68.96  15.1     4.0     PCXO34          300.00
        175.0   25.0    84.45   3.0     2.0     PCXO36           70.00
        200.0   25.0    91.94   2.9     2.0     PCXO38           70.00
        250.0   25.0   114.93   2.7     2.0     PCXO4O           70.00
------------------------------------------------------------------------
        250.0   50.0   114.93   5.8     3.1     PCXO42          125.00
        250.0   75.0   114.93   9.3     3.0     PCXO44          300.00
        300.0   25.0   137.92   2.6     2.0     PCXO46           70.00
        300.0   50.0   137.92   5.3     3.0     PCXO48          125.00
        300.0   75.0   137.92   8.2     3.0     PCXO5O          300.00
------------------------------------------------------------------------
        400.0   25.0   183.89   3.4     3.0     PCXO52           70.00
        400.0   50.0   183.89   4.7     3.0     PCXO54          125.00
        400.0   75.0   183.89   6.9     3.0     PCXO56          300.00
        500.0   25.0   229.86   2.8     2.5     PCXO58           70.00
        500.0   50.0   229.86   4.4     3.0     PCXO6O          125.00
------------------------------------------------------------------------
        500.0   75.0   229.86   6.1     3.0     PCXO62          300.00
        750.0   25.0   344.79   3.2     3.0     PCXO64           70.00
        750.0   50.0   344.79   3.9     3.0     PCXO66          125.00
        750.0   75.0   344.79   5.0     3.0     PCXO68          300.00
        1000.0  25.0   459.72   4.2     4.0     PCXO7O           70.00
------------------------------------------------------------------------
        1000.0  50.0   459.72   5.7     5.0     PCXO72          125.00
        1000.0  75.0   459.72   6.0     5.5     PCXO74          300.00
        1500.0  25.0   689.58   3.1     3.0     PCXO76           70.00
        1500.0  50.0   689.58   5.4     5.0     PCXO78          125.00
        1500.0  75.0   689.58   6.0     5.0     PCXO8O          300.00
------------------------------------------------------------------------
        2000.0  50.0   919.44   6.3     6.0     PCXO82          125.00
        2000.0  75.0   919.44   6.8     6.0     PCXO84          300.00
        3000.0  50.0  1379.16   6.2     6.0     PCXO86          125.00
        3000.0  75.0  1379.16   6.5     6.0     PCXO88          300.00
        4000.0  50.0  1838.88   6.1     6.0     PCXO9O          125.00
------------------------------------------------------------------------
        4000.0  75.0  1838.88   6.4     6.0     PCXO92          300.00
        5000.0  75.00 2298.60   6.3     6.0     PCXO94          300.00
Plano-Convex | Bi-Convex | Plano-Concave | Bi-Concave | Mirrors/Ports | Home |
email optico@optilens.com to Optico Glass Fabrication.