Optico lineart

Fused Silica Plano-Concave Lenses Stock Catalog

PLANO-CONCAVE SPHERICAL LENSES N=1.45972 WL=.555 MICRONS

   FOCAL LENGTH  DIAM.   RADIUS  THICK. THICK.  PART NUMBER     PRICE
        (MM)    (MM)     (MM)   T (MM) ET(MM)   UV GRADE         ($)
                                                
------------------------------------------------------------------------
        -10.0   5.0     -4.60   2.0     2.7     PCCOO2         $125.00
        -15.0   7.5     -6.90   2.0     3.1     PCCOO4          125.00
        -25.0   10.0   -11.49   2.0     3.1     PCCOO6          100.00
        -50.0   25.0   -22.99   2.0     5.7     PCCOO8          125.00
        -75.0   25.0   -34.48   2.0     4.3     PCCO1O          100.00
    --------------------------------------------------------------------                                                               
        -100.0  25.0   -45.97   3.0     4.7     PCCO12          100.00
        -100.0  50.0   -45.97   3.0    10.4     PCCO14          200.00
        -150.0  25.0   -68.96   3.0     4.1     PCCO16          100.00
        -150.0  50.0   -68.96   3.0     8.7     PCCO18          200.00
        -200.0  25.0   -91.94   3.0     3.8     PCCO2O          100.00
    --------------------------------------------------------------------
        -200.0  50.0   -91.94   3.0     6.5     PCCO22          200.00
        -250.0  25.0  -114.93   3.0     3.7     PCCO24          100.00
        -250.0  50.0  -114.93   3.0     5.7     PCCO26          200.00
        -300.0  25.0  -137.92   3.0     3.6     PCCO28          100.00
        -300.0  50.0  -137.92   3.0     5.3     PCCO3O          200.00
    --------------------------------------------------------------------
        -400.0  25.0  -183.89   3.0     2.4     PCC032          100.00
        -400.0  50.0  -189.89   3.0     4.7     PCCO34          200.00
        -500.0  25.0  -229.86   2.0     2.3     PCCO36          100.00
        -500.0  50.0  -229.86   3.0     4.4     PCCO38          200.00
        -750.0  25.0  -344.79   3.0     3.2     PCCO4O          100.00
    --------------------------------------------------------------------
        -750.0  50.0  -344.79   3.0     3.9     PCCO42          200.00
        -1000.0 25.0  -459.72   3.0     3.2     PCCO44          100.00
        -1000.0 50.0  -459.72   4.0     4.7     PCCO46          200.00
        -1500.0 25.0  -689.58   3.0     3.1     PCCO48          100.00
        -1500.0 50.0  -689.58   5.0     5.5     PCCO5O          200.00
Plano-Convex | Bi-Convex | Plano-Concave | Bi-Concave | Mirrors/Ports | Home |
emailoptico@optilens.com to Optico Glass Fabrication.