FUSED SILICA LENSES
BI-CONVEX SPHERICAL LENSES N=1.45972 WL=.555 MICRONS
(use monospaced font for best viewing)
BI-CONVEX SPHERICAL LENSES N=1.45972 WL=.555 MICRONS
FOCAL LENGTH DIAM. RADIUS THICK. THICK. PART NUMBER PRICE
(MM) (MM) R1=-R2 T [MM] ET(MM) UV GRADE ($)
[MM]
------------------------------------------------------------------------
10.0 5.0 8.75 2.7 2.0 BCXOO2 $125.00
10.0 10.0 8.25 5.4 2.0 BCXOO4 125.00
25.0 10.0 22.49 3.1 2.0 BCXOO6 125.00
25.0 15.0 22.24 4.6 2.0 BCXOO8 100.00
25.0 25.0 21.25 10.2 2.1 BCXO1O 100.00
------------------------------------------------------------------
50.0 25.0 45.09 5.5 2.0 BCXO12 90.00
50.0 40.0 44.07 11.6 2.0 BCXO14 125.00
50.0 50.0 42.72 19.2 3.1 BCXO16 250.00
75.0 25.0 68.27 4.8 2.0 BCXO18 90.00
75.0 50.0 66.90 12.7 3.0 BCXO2O 275.00
------------------------------------------------------------------
100.0 25.0 91.36 3.7 3.7 BCXO22 90.00
100.0 40.0 90.91 6.5 2.0 BCXO24 175.00
100.0 50.0 90.32 10.1 3.0 BCXO26 300.00
100.0 75.0 88.73 19.7 3.1 BCXO28 490.00
150.0 25.0 137.43 3.1 2.0 BCXO3O 90.00
------------------------------------------------------------------
150.0 50.0 136.71 7.6 3.0 BCXO32 175.00
150.0 75.0 135.74 13.6 3.0 BCXO34 490.00
200.0 25.0 183.43 2.9 2.0 BCXO36 90.00
200.0 50.0 182.87 6.4 3.0 BCXO38 175.00
250.0 25.0 229.43 2.7 2.0 BCXO4O 90.00
------------------------------------------------------------------
250.0 50.0 228.96 5.7 3.0 BCXO42 175.00
250.0 75.0 228.40 9.2 3.0 BCXO44 475.00
300.0 25.0 275.42 2.6 2.0 BCXO46 100.00
300.0 50.0 274.99 5.3 3.0 BCXO48 300.00
400.0 25.0 367.30 3.0 2.6 BCXO5O 100.00
------------------------------------------------------------------
400.0 50.0 366.82 6.0 4.3 BCXO52 300.00
500.0 25.0 459.36 2.3 2.0 BCXO54 100.00
500.0 50.0 459.03 4.4 3.0 BCXO56 300.00
500.0 75.0 458.76 6.1 3.0 BCXO58 475.00
750.0 25.0 689.11 3.0 2.8 BCXO6O 100.00
--------------------------------------------------------------------
750.0 50.0 688.79 5.0 4.1 BCXO62 300.00
750.0 75.0 688.63 6.0 4.0 BCXO64 475.00
1000.0 25.0 919.04 2.5 2.4 BCXO66 100.00
1000.0 50.0 918.65 5.0 4.6 BCXO68 300.00
1000.0 75.0 918.33 7.0 6.2 BCXO7O 475.00
--------------------------------------------------------------------
1500.0 25.0 1378.68 3.0 2.9 BCXO72 100.00
1500.0 50.0 1378.37 6.0 4.9 BCXO74 300.00
1500.0 75.0 1378.21 6.0 5.0 BCXO76 475.00
2000.0 50.0 1837.78 7.0 6.7 BCXO78 300.00
2000.0 75.0 1837.78 7.0 6.2 BCXO8O 475.00
--------------------------------------------------------------------
3000.0 50.0 2757.22 7.0 6.8 BCXO82 300.00
3000.0 75.0 2757.22 7.0 6.5 BCXO84 475.00
4000.0 50.0 3676.66 7.0 6.8 BCXO86 300.00
4000.0 75.0 3676.66 7.0 6.6 BCXO88 475.00
5000.0 75.0 4596.09 7.0 6.7 BCXO9O 475.00
Plano-Convex
| Bi-Convex | Plano-Concave
| Bi-Concave | Mirrors/Ports | Home |
emailoptico@optilens.com to
Optico Glass Fabrication.