Optico lineart

FUSED SILICA LENSES

Bi-Concave SPHERICAL LENSES N=1.45972 WL=.555 MICRONS

(use monospaced font for best viewing)

        BI-CONCAVE SPHERICAL LENSES N=1.45972  WL=.555 MICRONS

   FOCAL LENGTH  DIAM.   RADIUS  THICK. THICK.  PART NUMBER     PRICE
        (MM)    (MM)     R1=-R2  T (MM) ET(MM)  UV GRADE         ($)
                          [MM]                      
--------------------------------------------------------------------
        -10.0   5.0     -9.50   2.0     2.7     BCCOO2         $200.00
        -15.0   7.5    -14.10   2.0     3.0     BCCOO4          175.00
        -25.0   10.0   -23.30   2.0     3.1     BCCOO6          175.00
        -50.0   25.0   -46.30   2.0     5.4     BCCOO8          175.00
        -75.0   25.0   -69.30   2.0     4.3     BCCO1O          175.00
    --------------------------------------------------------------------
        -100.0  25.0   -91.47   3.0     4.7     BCCO12          125.00
        -100.0  50.0   -91.15   5.0    12.6     BCCO14          250.00
        -150.0  25.0  -137.44   3.0     4.1     BCCO16          125.00
        -150.0  50.0  -137.12   5.0     9.6     BCCO18          250.00
        -200.0  25.0  -183.41   3.0     3.8     BCCO2O          125.00
    --------------------------------------------------------------------
        -200.0  50.0  -183.40   3.0     6.4     BCC022          250.00
        -250.0  25.0  -229.38   3.0     3.7     BCCO24          125.00
        -250.0  50.0  -229.22   4.0     6.7     BCCO26          250.00
        -300.0  25.0  -275.36   3.0     3.6     BCCO28          125.00
        -300.0  50.0  -275.04   5.0     7.3     BCCO3O          250.00
    --------------------------------------------------------------------
        -400.0  25.0  -367.30   3.0     3.4     BCCO32          125.00
        -400.0  50.0  -367.14   4.0     5.7     BCCO34          250.00
        -500.0  25.0  -459.25   3.0     3.3     BCCO36          125.00
        -500.0  50.0  -458.93   5.0     5.4     BCCO38          250.00
        -750.0  25.0  -689.11   3.0     3.2     BCCO4O          125.00
    --------------------------------------------------------------------
        -750.0  50.0  -688.79   5.0     5.9     BCCO42          250.00
        -1000.0 25.0  -918.97   3.0     3.2     BCCO44          125.00
        -1000.0 50.0  -918.65   5.0     5.7     BCCO46          250.00
Plano-Convex | Bi-Convex | Plano-Concave | Bi-Concave | Mirrors/Ports | Home |
email optico@optilens.com to Optico Glass Fabrication